<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dew Point Productions Blog &#187; Search Engines</title>
	<atom:link href="http://www.dewpointproductions.com/seo_blog/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dewpointproductions.com/seo_blog</link>
	<description>We make change happen!</description>
	<lastBuildDate>Thu, 22 Dec 2011 17:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microsoft Wants Yahoo Search But Not for Search</title>
		<link>http://www.dewpointproductions.com/seo_blog/search-engines/microsoft-wants-yahoo-but-you-shouldnt/</link>
		<comments>http://www.dewpointproductions.com/seo_blog/search-engines/microsoft-wants-yahoo-but-you-shouldnt/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:25:28 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.dewpointproductions.com/seo_blog/?p=190</guid>
		<description><![CDATA[What the f___  Can it really be true that Microsoft wants Yahoo! so that it can compete with Google, but isn&#8217;t really thinking about improving search through the deal?In an interview with the Wall Street Journal Microsoft CEO Steve Ballmer said&#8221;Look, the fundamental basis for doing the search deal with Yahoo has to do with [...]]]></description>
			<content:encoded><![CDATA[<p>What the f___  Can it really be true that Microsoft wants Yahoo! so that it can compete with Google, but isn&#8217;t really thinking about improving search through the deal?<span id="more-190"></span>In an <a href="http://online.wsj.com/article/SB122849475068083011.html" rel="nofollow"  target="_blank">interview with the Wall Street Journal</a> Microsoft CEO Steve Ballmer said&#8221;Look, the fundamental basis for doing the search deal with Yahoo has to do with critical mass in the advertising marketplace. It doesn&#8217;t have to do with technology, or any of these other things, it really is a market phenomenon.&#8221;</p>
<p>Ballmer wants Yahoo! because then he can charge more for advertisement.  In his words &#8220;We&#8217;d have higher monetization levels possible in front of us because there would be more people bidding on more key words.&#8221;</p>
<p>Ballmer also stated that Microsoft is fully prepared to compete for search without the acquisition of Yahoo!  and that they&#8217;re ready to put 5 &#8211; 10% of operating income into their online business in order to make themselves competitive.</p>
<p>Will that be enough?  Probably not. You can bet that Google is putting a lot more than 5 &#8211; 10% of its operating budget into its nearly 100% online business.  I</p>
<p>In the end Microsoft grabbing Yahoo! may be temporarily good for Yahoo&#8217;s shareholders and its own bottom line, but with Ballmer&#8217;s attitude it&#8217;s seems likely that the idea of a merged Microsoft and Yahoo! may simply lead to the ultimate domination of search by one Goliath Google, and that won&#8217;t be good for anyone but Google and its shareholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewpointproductions.com/seo_blog/search-engines/microsoft-wants-yahoo-but-you-shouldnt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bounce Rates and Depth of Visit Metrics Google Gets Wrong</title>
		<link>http://www.dewpointproductions.com/seo_blog/search-engines/bounce-rates-and-depth-of-visit-metrics-google-gets-wrong/</link>
		<comments>http://www.dewpointproductions.com/seo_blog/search-engines/bounce-rates-and-depth-of-visit-metrics-google-gets-wrong/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:06:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bounce rates]]></category>
		<category><![CDATA[depth of visits]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.dewpointproductions.com/seo_blog/search-engines/bounce-rates-and-depth-of-visit-metrics-google-gets-wrong/</guid>
		<description><![CDATA[If you&#8217;re operating an information site you may be being unfairly penalized by Google. Google attempts to and does a pretty good job at getting quality sites to the top of its search engine result pages (serp). However, in order to do so they must make some assumptions about the metrics for sites. One of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"> If you&#8217;re operating an information site you may be being unfairly penalized by Google.<span id="more-48"></span>  Google attempts to and does a pretty good job at getting quality sites to the top of its search engine result pages (serp).  However, in order to do so they must make some assumptions about the metrics for sites.  One of these assumptions is that the quality of a content on a site is partially determined by the number of pages any one visitor visits during one session on the site.  They call this  Depth of Visit.  Conversely they assume that when someone comes to  a site and &#8220;bounces&#8221; meaning leaves after visiting a single page, that this is an indicator of a low quality experience for a visitor.</p>
<p class="MsoNormal">So lets examine that assumption and see where it goes wrong.  First of all here is what Google says about <strong>Depth of Visit</strong>. It &#8220;is a measure of visit quality.  A large number of high pageviews per visit suggest that visitors interact extensively with your site. &#8221; Obviously if an in depth visit is a good thing than bouncing is a bag thing, or is it.<span style="font-size: 12pt"></span></p>
<p class="MsoNormal"><strong>Bounce Rate: </strong><span> </span>One thing that this could indicate is that your visitors arenâ€™t finding what they want (this is Google&#8217;s assumption) and here is where it makes sense.<span>  </span>If youâ€™re site is an e-commerce site and someone lands on a product page and leaves before visiting your shopping cart page, that is pretty clearly a negative for you and maybe for the visitor who didn&#8217;t find what they wanted.<span>  </span>However if you are providing information, such as what is necessary to qualify for a tax exemption in an enterprise zone, and a person comes to your page is able to determine that she doesn&#8217;t qualify and leaves your site, your site may have done exactly the job needed and the person may be a satisfied user.   This happens all the time on information sites.</p>
<p class="MsoNormal">What to do?  Well you could break up your content so that visitors only get half of what they need before they are forced to click page 2.  We see this a lot on news sites, though there the reason is to force you to read more ads.  No, far better is to make sure that all your other search engine optimization is done well, so that this doesn&#8217;t become the overriding factor in how Google ranks your site.</p>
<p class="MsoNormal">At the same time, Google should check its assumptions whichÂ  may be based too much on the commercial side of the Internet.</p>
<p><strong><span style="font-size: 12pt"></span></strong><span style="font-size: 12pt"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewpointproductions.com/seo_blog/search-engines/bounce-rates-and-depth-of-visit-metrics-google-gets-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines Where a Picture Isn&#8217;t Worth Even One Word</title>
		<link>http://www.dewpointproductions.com/seo_blog/search-engines/search-engines-where-a-picture-isnt-worth-even-one-word/</link>
		<comments>http://www.dewpointproductions.com/seo_blog/search-engines/search-engines-where-a-picture-isnt-worth-even-one-word/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 10:01:57 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[se]]></category>

		<guid isPermaLink="false">http://www.dewpointproductions.com/seo_blog/search-engines/search-engines-where-a-picture-isnt-worth-even-one-word/</guid>
		<description><![CDATA[Did you know that search engines can&#8217;t see the pictures on your site?It&#8217;s true. They&#8217;re very good at reading text, but they can&#8217;t see pictures or hear audio, so there&#8217;s no need to try and impress them with these. Now don&#8217;t get me wrong, the most important visitors to your site will always be human, [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that search engines can&#8217;t see the pictures on your site?<span id="more-44"></span>It&#8217;s true.  They&#8217;re very good at reading text, but they can&#8217;t see pictures or hear audio, so there&#8217;s no need to try and impress them with these.  Now don&#8217;t get me wrong, the most important visitors to your site will always be human, but since the majority of those humans will find your site using search engines you better use the right blend of images and text to please both types of visitors.</p>
<p>If you wan to see what a search engine sees when it looks at your web site, use a free toolÂ  like <a href="http://www.searchenginetext.com/" rel="nofollow"  target="_blank" title="Search engine views of web pages">SearchEngineText.com</a>. Put your url in and it will render a search engine view of your site.Â  You may be surprised at what you see.Â  And, if you don&#8217;t see plenty of the words you think your page is about then you will want to go back and rewrite your copy for that page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewpointproductions.com/seo_blog/search-engines/search-engines-where-a-picture-isnt-worth-even-one-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines &#8211; Your Guide to Navigating Cyberspace</title>
		<link>http://www.dewpointproductions.com/seo_blog/search-engines/36/</link>
		<comments>http://www.dewpointproductions.com/seo_blog/search-engines/36/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 09:11:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.dewpointproductions.com/seo_blog/uncategorized/36/</guid>
		<description><![CDATA[The job that search engines perform is similar to the guidance that the pointer stars offer. They get you in the vicinity of what you are looking for.]]></description>
			<content:encoded><![CDATA[<h1><!--[if gte vml 1]><v:shapetype id="_x0000_t75" coordsize="21600,21600"  o:spt="75" o:preferrelative="t" path="m@4@5l@4@11@9@11@9@5xe" filled="f"  stroked="f">  <v:stroke joinstyle="miter"/>  <v:formulas>   <v:f eqn="if lineDrawn pixelLineWidth 0"/>   <v:f eqn="sum @0 1 0"/>   <v:f eqn="sum 0 0 @1"/>   <v:f eqn="prod @2 1 2"/>   <v:f eqn="prod @3 21600 pixelWidth"/>   <v:f eqn="prod @3 21600 pixelHeight"/>   <v:f eqn="sum @0 0 1"/>   <v:f eqn="prod @6 1 2"/>   <v:f eqn="prod @7 21600 pixelWidth"/>   <v:f eqn="sum @8 21600 0"/>   <v:f eqn="prod @7 21600 pixelHeight"/>   <v:f eqn="sum @10 21600 0"/>  </v:formulas>  <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"/>  <o:lock v:ext="edit" aspectratio="t"/> </v:shapetype><v:shape id="_x0000_s1026" type="#_x0000_t75" style='position:absolute;  margin-left:297pt;margin-top:17.6pt;width:169.5pt;height:138pt;z-index:1;  mso-wrap-edited:f' wrapcoords="-96 0 -96 21483 21600 21483 21600 0 -96 0">  <v:imagedata src="file:///C:/DOCUME~1/David/LOCALS~1/Temp/msoclip1/01/clip_image001.gif"   o:title="bigdipper_northstar"/>  <w:wrap type="square"/> </v:shape><![endif]--><!--[if !vml]--><img src="http://www.dewpointproductions.com/seo_blog/wp-content/uploads/2007/11/bigdipper_northstar.gif" title="bigdipper_northstar.gif" alt="bigdipper_northstar.gif" align="left" hspace="5" vspace="5" /><!--[endif]--></h1>
<p class="MsoNormal" style="margin-bottom: 12pt">If you wanted to get a good idea of the problem you face getting found in cyberspace you might try getting away from the city and looking up at the sky on a clear night.<span>  </span>From any one place you are able to see somewhere in the neighborhood of 2,000 to 2,500 stars. Another 2,500 to 5,000 stars are actually visible in the Milky Way, but that is only a tiny fraction of the 100 billion stars the galaxy holds.<span>  </span>When you search the Internet you typically see a results page for 10 results of the more than 20 billion documents that are out there.<span id="more-36"></span></p>
<p class="MsoNormal" style="margin-bottom: 12pt">If you have ever tried to pick out the North Star you can imagine that it would be nearly impossible without the big dipper.<span>  </span>Luckily drawing a line between the two â€œpointerâ€ stars at the front of the Big Dipper leads you to the North Star.</p>
<p class="MsoNormal" style="margin-bottom: 12pt">The job that search engines perform is similar to the guidance that the pointer stars offer.<span>  </span>They get you in the vicinity of what you are looking for.<span>  </span>Actually, the pointer stars probably do a slightly better job than search engines are able to.<span>  </span>It would be nice if search engines could find you exactly the information you are looking for and put that document in the number one position and then give you all the rest of the documents like that in descending order, but they canâ€™t.<span>  </span></p>
<p class="MsoNormal" style="margin-bottom: 12pt">Consider a searcher who enters the search term (keyword) mustang.<span>  </span>What is this person searching for? Google appears to think it is more likely than not that they are searching for something to do with the vehicle Ford makes.<span>  </span>On the day this was written there was also one result for motorcycle seats and one for survival suits in the top ten results.<span>  </span>Sorry, if you were doing research on horses or looking for the town of<span>  </span>Mustang Oklahoma youâ€™ll have to refine your search, dig deeper or try another search engine.</p>
<p>The good news is you donâ€™t need to know the inner workings of search engines or be mathematician or even an engineer to show up at the top of their search results where 85% of all Internet users turn for the information they seek from the Web.</p>
<p>Reading this blog and following the advice in it canâ€™t guarantee that you will show up for a given keyword term, but it will certainly increase your chances. I&#8217;d suggesting using the categories as a guide for your explorations here.  And remember you can always <a href="http://www.dewpointproductions.com/contact/" rel="nofollow"  title="link for contact form">drop me a line.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dewpointproductions.com/seo_blog/search-engines/36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

